Windows
Fortran Execution Time Benchmarks
Updated 02/2010
|
Polyhedron 2007
Benchmark |
Absoft 11.0 |
ftn95 5.50 |
g95 0.92 |
gfortran 4.4.2 |
intel 11.1.051 |
Lahey 7.20.0 |
Nag 5.2 |
PGI 9.0-4 |
| AC | 8.27 | 15.69 | 17.16 | 9.24 | 10.94 | 16.55 | 20.26 | 10.47 |
| AERMOD | 16.40 | 34.19 | 42.31 | 64.50 | 15.56 | 23.28 | 37.10 | 16.31 |
| AIR | 5.63 | 9.37 | 9.42 | 6.10 | 5.26 | 7.67 | 7.16 | 5.98 |
| CAPACITA | 29.75 | 65.76 | 46.08 | 32.90 | 30.39 | 47.72 | 50.20 | 32.58 |
| CHANNEL | 3.20 | 5.51 | 9.34 | 1.77 | 2.26 | 4.15 | 3.08 | 2.33 |
| DODUC | 28.38 | 46.05 | 35.07 | 48.18 | 26.51 | 30.83 | 39.82 | 26.75 |
| FATIGUE | 4.72 | 18.26 | 45.08 | 8.30 | 7.58 | 12.95 | 10.60 | 6.66 |
| GAS_DYN | 2.40 | 25.69 | 26.85 | 7.83 | 3.17 | 10.35 | 19.88 | 4.15 |
| INDUCT | 32.76 | 79.62 | 36.96 | 16.10 | 28.04 | 68.94 | 41.90 | 28.79 |
| LINPK | 7.67 | 8.38 | 9.50 | 8.00 | 8.25 | 7.59 | 8.74 | 7.74 |
| MDBX | 13.15 | 20.79 | 15.14 | 13.38 | 12.39 | 14.78 | 13.87 | 13.14 |
| NF | 12.34 | 24.57 | 25.66 | 17.33 | 10.69 | 19.33 | 17.30 | 11.43 |
| PROTEIN | 30.36 | 54.52 | 52.40 | 35.38 | 30.71 | 55.26 | 45.96 | 36.47 |
| RNFLOW | 20.30 | 30.87 | 31.09 | 21.15 | 23.85 | 24.05 | 35.96 | 26.17 |
| TEST_FPU | 8.25 | 16.28 | 16.62 | 7.60 | 5.97 | 10.34 | 10.95 | 6.62 |
| TFFT | 2.23 | 3.17 | 2.73 | 2.22 | 2.21 | 2.39 | 2.63 | 2.30 |
| Geometric Mean | 10.05 | 20.73 | 20.83 | 12.23 | 10.09 | 15.57 | 16.47 | 10.66 |
| Compiler Switches | |
| Absoft |
af90 -m64 -O4 -speed_math=10 -march=core -xINTEGER -stack:0x8000000 |
| FTN95 | ftn95 /p6 /optimize (slink was used to increase the stack size) |
| g95 | g95 -march=nocona -ffast-math -funroll-loops -O3 |
| gfortran | gfortran -O3 -march=native -funroll-loops -ffast-math |
| Intel | ifort /O3 /Qipo /QxHost /Qprec-div- /link /stack:64000000 |
| Lahey | lf95 -inline (35) -o1 -sse2 -nstchk -tp4 -ntrace -unroll (6) -zfm |
| NAG | f95 -O4 -V |
| PGI | pgf90 -V -fastsse -Munroll=n:4 -Mipa=fast,inline |
| Notes | |
|
All figures are Execution Times in
Seconds - Measured on an Dell Studio XPS computer with a Core i7
920 2.66GHz processor, and 9 GBytes 1066 MHz DDR3 Memory and running
Windows 7 Ultimate. Each figure is the average over at least 10 runs
(many more for some). Measurement error is typically <1%. Green cells
highlight figures within 10% of the fastest. Red cells indicate figures
which are more than 150% of the fastest. So far as possible, we have used the compiler switches which give the best overall results. We have not attempted to tune individual benchmarks, and, in particular cases, different switch settings may give better results. We have created and used 64 bit executables where possible, and 32 bit executables where the compiler does not offer a 64 bit option. Thanks are due to Jos Bergervoet for permission to use his CAPACITA benchmark, to Quetzal Associates for permission to use their CHANNEL, FATIGUE, GAS_DYN, INDUCT, PROTEIN and RNFLOW benchmarks, to David Frank for his TEST_FPU benchmark, and to Ted Addison of McVehil-Monnett Associates for permission to use AERMOD, an air quality model used by the US Environmental Protection Agency. All the benchmarks have been modified slightly to fit into our benchmarking harness. The NF benchmark uses "nested factorization", a little known but very effective iterative linear solver for huge finite difference matrices. A paper describing nested factorization, and comparing it to other methods is available here. The benchmarks were also used to compare Linux compilers on the same machine, and to compare Windows compilers on an AMD/Vista machine. This Benchmark comparison was produced by Polyhedron Ltd. and this page is reproduced with permission from Polyhedron Ltd.
|