Mac OS X
Fortran Execution Time Benchmarks
Updated 11/2010
Fortran
Execution Time Benchmarks - MacPro Two 2.66GHz Dual-Core Intel Xeon "Woodcrest"
processors
1GB memory (667MHz DDR2 fully-buffered DIMM ECC) Running OS X Leopard
|
Polyhedron 2010 Benchmark
|
Absoft 11.1 |
Intel 12.0 |
GFortran 4.3.2 |
| AC | 9.89 | 13.92 | 10.01 |
| AERMOD | 21.38 | 18.25 | 25.46 |
| AIR | 4.76 | 6.29 | 7.81 |
| CAPACITA | 41.68 | 51.36 | 56.58 |
| CHANNEL | 2.57 | 2.19 | 1.93 |
| DODUC | 38.23 | 39.29 | 35.19 |
| FATIGUE | 6.30 | 8.66 | 9.51 |
| GAS_DYN | 3.27 | 3.03 | 8.09 |
| INDUCT | 28.39 | 47.12 | 73.61 |
| LINPK | 19.37 | 19.21 | 19.21 |
| MDBX | 13.53 | 14.13 | 15.12 |
| NF | 20.57 | 20.34 | 27.69 |
| PROTEIN | 36.13 | 33.38 | 38.63 |
| RNFLOW | 22.34 | 25.14 | 25.91 |
| TEST_FPU | 11.31 | 9.08 | 10.51 |
| TFFT | 248 | 2.26 | 2.34 |
| Geometric Mean | 12.35 | 13.18 | 15.25 |
| Compiler Switches | |
| Absoft |
-m64 -O5 -speed_math=10 -march=em64t -stack:0x8000000 -xINTEGER |
| Intel | -O3 -xHost -ipo -Wl,-stack_size -Wl,0x8000000 |
| gfortran | -m64 -march=native -ffast-math -funroll-loops -O3 |
| Legend | |
|
Green Cells with Underline represent the fastest figures. Green Cells highlight figures within 10% of the fastest. Red Cells indicate figures which are more than 150% of the fastest. |